Historic Brawl | Hamza, Guardian of Arashin | Value you own: 0 % |
---|---|---|
282 | 282 | 92 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Basri Ket | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Ajani, Adversary of Tyrants | 0 / 1 | 2.7 | 2.7 | 1 Mythic |
Ajani, the Greathearted | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Vivien, Arkbow Ranger | 0 / 1 | 1.79 | 1.79 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Stonecoil Serpent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Ugin's Conjurant | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Arcbound Mouser | 0 / 1 | 0.07 | 0.07 | 1 Common |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Swarm Shambler | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Contortionist Troupe | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Servant of the Scale | 0 / 1 | 0.1 | 0.1 | 1 Common |
Star Pupil | 0 / 1 | 0.05 | 0.05 | 1 Common |
Wildwood Scourge | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ochre Jelly | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Mikaeus, the Lunarch | 0 / 1 | 0.29 | 0.29 | 1 Mythic |
Conclave Mentor | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Fertilid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Savior of Ollenbock | 0 / 1 | 0.79 | 0.79 | 1 Mythic |
Oran-Rief Ooze | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Scurry Oak | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Good-Fortune Unicorn | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Heliod, Sun-Crowned | 0 / 1 | 11.91 | 11.91 | 1 Mythic |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Basri's Lieutenant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Shalai, Voice of Plenty | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Renata, Called to the Hunt | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Biogenic Ooze | 0 / 1 | 1.73 | 1.73 | 1 Mythic |
Trostani Discordant | 0 / 1 | 0.37 | 0.37 | 1 Mythic |
Soul of the Harvest | 0 / 1 | 1.38 | 1.38 | 1 Rare |
Primordial Sage | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Vorinclex, Monstrous Raider | 0 / 1 | 42.6 | 42.6 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
The Tarrasque | 0 / 1 | 2.9 | 2.9 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Inscription of Abundance | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Inspiring Call | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Pledge of Unity | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Basri's Solidarity | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
The Ozolith | 0 / 1 | 24.14 | 24.14 | 1 Rare |
Lifecrafter's Bestiary | 0 / 1 | 0.29 | 0.29 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Hardened Scales | 0 / 1 | 1.6 | 1.6 | 1 Rare |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Cathars' Crusade | 0 / 1 | 13.59 | 13.59 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Primeval Bounty | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Sigarda's Summons | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Forest | 4 / 4 | 0.0 | 0.0 | |
Plains | 3 / 3 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 8 | 4.72 | 4.72 | 8 Common |
Snow-Covered Plains | 0 / 6 | 1.26 | 1.26 | 6 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Khalni Garden | 0 / 1 | 1.77 | 1.77 | 1 Common |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Bretagard Stronghold | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
14 Mythic38 Rare
15 Uncommon
25 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Hamza, Guardian of Arashin
Deck
1 Ajani, Adversary of Tyrants
1 Ajani, the Greathearted
1 Vivien, Arkbow Ranger
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Stonecoil Serpent
1 Ugin's Conjurant
1 Arcbound Mouser
1 Esper Sentinel
1 Swarm Shambler
1 Contortionist Troupe
1 Servant of the Scale
1 Star Pupil
1 Wildwood Scourge
1 Ochre Jelly
1 Mikaeus, the Lunarch
1 Conclave Mentor
1 Incubation Druid
1 Voracious Hydra
1 Knight of Autumn
1 Fertilid
1 Savior of Ollenbock
1 Oran-Rief Ooze
1 Scurry Oak
1 Good-Fortune Unicorn
1 Rishkar, Peema Renegade
1 Heliod, Sun-Crowned
1 Beast Whisperer
1 Basri's Lieutenant
1 Shalai, Voice of Plenty
1 Toski, Bearer of Secrets
1 Renata, Called to the Hunt
1 Biogenic Ooze
1 Trostani Discordant
1 Soul of the Harvest
1 Primordial Sage
1 Vorinclex, Monstrous Raider
1 Craterhoof Behemoth
1 The Tarrasque
1 Swords to Plowshares
1 Snakeskin Veil
1 Heroic Intervention
1 Inscription of Abundance
1 Inspiring Call
1 Unbreakable Formation
1 Pledge of Unity
1 Abundant Harvest
1 Basri's Solidarity
1 Emergent Sequence
1 The Ozolith
1 Lifecrafter's Bestiary
1 The Great Henge
1 Hardened Scales
1 Felidar Retreat
1 Cathars' Crusade
1 Elspeth Conquers Death
1 Primeval Bounty
1 Sigarda's Summons
4 Forest
3 Plains
8 Snow-Covered Forest
6 Snow-Covered Plains
1 Command Tower
1 Sunpetal Grove
1 Khalni Garden
1 Temple of Plenty
1 Blossoming Sands
1 Field of Ruin
1 Castle Ardenvale
1 Castle Garenbrig
1 Fabled Passage
1 Thriving Heath
1 Branchloft Pathway
1 Bretagard Stronghold
1 Cave of the Frost Dragon
1 Lair of the Hydra
1 Overgrown Farmland
1 Temple Garden
1 Scattered Groves
1 Faceless Haven
1 Arctic Treeline